GB3 Championship 2026
Thursday session three
Thursday 3 September 2026
Thursday session three
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 11 | |
| 2 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.171 | 11 |
| 3 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.217 | 11 |
| 4 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.517 | 11 |
| 5 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.538 | 11 |
| 6 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.550 | 10 |
| 7 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.653 | 11 |
| 8 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.672 | 10 |
| 9 | 4 | Jacob MicallefHitech | Hitech | GB3 | +0.825 | 10 |
| 10 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +0.929 | 11 |
| 11 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +0.942 | 11 |
| 12 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +0.998 | 11 |
| 13 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +1.006 | 11 |
| 14 | 0 | Ryan GiannettaVRD Racing | VRD Racing | GB3 | +1.037 | 10 |
| 15 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.038 | 10 |
| 16 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +1.078 | 9 |
| 17 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.567 | 11 |
| 18 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.843 | 11 |
| 19 | 0 | Nadeem NadeemVRD Racing | VRD Racing | GB3 | +2.363 | 10 |
| 20 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | 1 | |
| 21 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | 1 |
