GB3 Championship 2026
Friday session one
Friday 4 September 2026
Friday session one
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 11 | |
| 2 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +0.011 | 9 |
| 3 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.036 | 11 |
| 4 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.153 | 12 |
| 5 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.160 | 12 |
| 6 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.208 | 10 |
| 7 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.229 | 11 |
| 8 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +0.264 | 9 |
| 9 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.284 | 10 |
| 10 | 0 | Ryan GiannettaVRD Racing | VRD Racing | GB3 | +0.408 | 11 |
| 11 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.489 | 12 |
| 12 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.489 | 10 |
| 13 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +0.573 | 11 |
| 14 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +0.634 | 10 |
| 15 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +0.791 | 12 |
| 16 | 5 | Yuhao FuHitech | Hitech | GB3 | +0.845 | 11 |
| 17 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.161 | 10 |
| 18 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +1.989 | 4 |
| 19 | 4 | Jacob MicallefHitech | Hitech | GB3 | +2.001 | 10 |
| 20 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +11.262 | 2 |
| 21 | 0 | Nadeem NadeemVRD Racing | VRD Racing | GB3 | 1 |
