GB3 Championship 2026
Friday combined
Friday 4 September 2026
Friday combined
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 39 | |
| 2 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.424 | 35 |
| 3 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +0.439 | 40 |
| 4 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.451 | 41 |
| 5 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.482 | 41 |
| 6 | 4 | Jacob MicallefHitech | Hitech | GB3 | +0.522 | 41 |
| 7 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.535 | 41 |
| 8 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.538 | 41 |
| 9 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.593 | 38 |
| 10 | 0 | Ryan GiannettaVRD Racing | VRD Racing | GB3 | +0.669 | 43 |
| 11 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.692 | 30 |
| 12 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +0.740 | 37 |
| 13 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +0.747 | 36 |
| 14 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +0.790 | 32 |
| 15 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +0.903 | 45 |
| 16 | 5 | Yuhao FuHitech | Hitech | GB3 | +0.904 | 42 |
| 17 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.914 | 41 |
| 18 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +1.016 | 39 |
| 19 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +1.051 | 41 |
| 20 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.285 | 41 |
| 21 | 0 | Nadeem NadeemVRD Racing | VRD Racing | GB3 | +3.721 | 14 |
