GB3 Championship 2026
Thursday session one
Thursday 9 July 2026
Thursday session one
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 25 | |
| 2 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.068 | 17 |
| 3 | 0 | Oliver WheldonVRD Racing | VRD Racing | GB3 | +0.394 | 25 |
| 4 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.540 | 24 |
| 5 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +0.650 | 24 |
| 6 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.773 | 19 |
| 7 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.800 | 23 |
| 8 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.833 | 19 |
| 9 | 4 | Jacob MicallefHitech | Hitech | GB3 | +0.859 | 28 |
| 10 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +0.947 | 17 |
| 11 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.988 | 13 |
| 12 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +1.003 | 25 |
| 13 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.031 | 23 |
| 14 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +1.069 | 24 |
| 15 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +1.265 | 18 |
| 16 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +1.499 | 17 |
| 17 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.555 | 25 |
| 18 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +1.821 | 16 |
| 19 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +1.854 | 15 |
| 20 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +2.206 | 13 |
