GB3 Championship 2026
Tuesday session one
Tuesday 10 March 2026
Tuesday session one
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 11 | |
| 2 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +1.563 | 10 |
| 3 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +1.600 | 10 |
| 4 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +2.135 | 10 |
| 5 | 23 | Alexandros KattoulasFortec Motorsports | Fortec Motorsports | GB3 | +2.313 | 11 |
| 6 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +2.857 | 10 |
| 7 | 5 | Yuhao FuHitech | Hitech | GB3 | +3.463 | 10 |
| 8 | 4 | Noah LisleHitech | Hitech | GB3 | +3.981 | 11 |
| 9 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +4.305 | 6 |
| 10 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +4.406 | 6 |
| 11 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +4.424 | 6 |
| 12 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +5.467 | 9 |
| 13 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +6.054 | 7 |
| 14 | 0 | Cole HewetsonXcel Motorsport | Xcel Motorsport | GB3 | +6.430 | 6 |
| 15 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +8.814 | 5 |
| 16 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +9.354 | 8 |
| 17 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | 5 | |
| 18 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | 3 | |
| 19 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | 0 | |
| DNS | 0 | James HedleyVRD Racing | VRD Racing | GB3 | 0 | |
| DNS | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | 0 |
