GB3 Championship 2026
Qualifying two
Saturday 5 September 2026
Qualifying two
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 5 | |
| 2 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.069 | 6 |
| 3 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.518 | 6 |
| 4 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +0.569 | 6 |
| 5 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.666 | 6 |
| 6 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.750 | 3 |
| 7 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +0.805 | 6 |
| 8 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +0.829 | 5 |
| 9 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.956 | 3 |
| 10 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.967 | 5 |
| 11 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +1.078 | 6 |
| 12 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +1.443 | 5 |
| 13 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.468 | 5 |
| 14 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.750 | 3 |
| 15 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +5.414 | 4 |
| 16 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +7.089 | 4 |
| 17 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +7.567 | 2 |
| NC | 4 | Jacob MicallefHitech | Hitech | GB3 | +8.075 | 5 |
| NC | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +8.476 | 2 |
