GB3 Championship 2026
Thursday combined
Thursday 3 September 2026
Thursday combined
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 45 | |
| 2 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.118 | 47 |
| 3 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.299 | 43 |
| 4 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.389 | 47 |
| 5 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.397 | 49 |
| 6 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.422 | 46 |
| 7 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.482 | 41 |
| 8 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.565 | 34 |
| 9 | 4 | Jacob MicallefHitech | Hitech | GB3 | +0.570 | 48 |
| 10 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.575 | 43 |
| 11 | 0 | Ryan GiannettaVRD Racing | VRD Racing | GB3 | +0.601 | 49 |
| 12 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.677 | 33 |
| 13 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +0.867 | 36 |
| 14 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +0.901 | 48 |
| 15 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +0.984 | 46 |
| 16 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +1.039 | 47 |
| 17 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +1.041 | 46 |
| 18 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.243 | 44 |
| 19 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.304 | 44 |
| 20 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.387 | 45 |
| 21 | 0 | Nadeem NadeemVRD Racing | VRD Racing | GB3 | +2.568 | 43 |
