GB3 Championship 2026
Thursday session one
Thursday 3 September 2026
Thursday session one
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 19 | |
| 2 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +0.186 | 18 |
| 3 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.356 | 18 |
| 4 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.398 | 18 |
| 5 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.415 | 14 |
| 6 | 4 | Jacob MicallefHitech | Hitech | GB3 | +0.419 | 19 |
| 7 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +0.447 | 17 |
| 8 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.484 | 19 |
| 9 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.545 | 16 |
| 10 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +0.570 | 18 |
| 11 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +0.600 | 17 |
| 12 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.613 | 14 |
| 13 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.788 | 17 |
| 14 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.820 | 15 |
| 15 | 0 | Ryan GiannettaVRD Racing | VRD Racing | GB3 | +1.117 | 20 |
| 16 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +1.204 | 18 |
| 17 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.397 | 18 |
| 18 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.594 | 16 |
| 19 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.693 | 15 |
| 20 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +4.503 | 5 |
| 21 | 0 | Nadeem NadeemVRD Racing | VRD Racing | GB3 | +5.040 | 17 |
