GB3 Championship 2026
Race two
Sunday 6 September 2026
Race two
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 25:24.556 | 15 |
| 2 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +2.120 | 15 |
| 3 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +2.580 | 15 |
| 4 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +3.329 | 15 |
| 5 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +5.614 | 15 |
| 6 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +5.818 | 15 |
| 7 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +7.993 | 15 |
| 8 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +8.637 | 15 |
| 9 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +9.052 | 15 |
| 10 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +10.433 | 15 |
| 11 | 5 | Yuhao FuHitech | Hitech | GB3 | 25:34.729 | 15 |
| 12 | 4 | Jacob MicallefHitech | Hitech | GB3 | +10.607 | 15 |
| 13 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +10.660 | 15 |
| 14 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +11.825 | 15 |
| 15 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +12.280 | 15 |
| NC | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +8 Laps | 7 |
| NC | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | 0 | |
| NC | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +8 Laps | 7 |
| DNF | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +3 Laps | 12 |
