GB3 Championship 2026
Friday session two
Friday 4 September 2026
Friday session two
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 13 | |
| 2 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.476 | 14 |
| 3 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.486 | 12 |
| 4 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.492 | 13 |
| 5 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.609 | 12 |
| 6 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.690 | 11 |
| 7 | 0 | Ryan GiannettaVRD Racing | VRD Racing | GB3 | +0.707 | 14 |
| 8 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.764 | 12 |
| 9 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +0.766 | 13 |
| 10 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +0.808 | 11 |
| 11 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +0.833 | 13 |
| 12 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +0.953 | 13 |
| 13 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +1.028 | 13 |
| 14 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +1.120 | 8 |
| 15 | 4 | Jacob MicallefHitech | Hitech | GB3 | +1.129 | 13 |
| 16 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +1.249 | 10 |
| 17 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +1.267 | 6 |
| 18 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.558 | 13 |
| 19 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.600 | 13 |
| 20 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.875 | 13 |
| 21 | 0 | Nadeem NadeemVRD Racing | VRD Racing | GB3 | +3.270 | 13 |
