GB3 Championship 2026
Test session one
Friday 25 September 2026
Test session one
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 29 | |
| 2 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.016 | 28 |
| 3 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.100 | 25 |
| 4 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.119 | 25 |
| 5 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +0.127 | 28 |
| 6 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.142 | 29 |
| 7 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.182 | 27 |
| 8 | 4 | Kanato LeHitech | Hitech | GB3 | +0.248 | 28 |
| 9 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.386 | 27 |
| 10 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.389 | 23 |
| 11 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +0.413 | 30 |
| 12 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.422 | 18 |
| 13 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +0.441 | 29 |
| 14 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.478 | 25 |
| 15 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +0.485 | 8 |
| 16 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +0.591 | 25 |
| 17 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +0.789 | 31 |
| 18 | 5 | Yuhao FuHitech | Hitech | GB3 | +0.816 | 25 |
| 19 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.129 | 10 |
| 20 | 32 | Aditya KulkarniAkcel GP | Akcel GP | GB3 | +1.463 | 25 |
| 21 | 0 | Nadeem NadeemVRD Racing | VRD Racing | GB3 | +1.571 | 29 |
