GB3 Championship 2026
Race three
Sunday 6 September 2026
Race three
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | 26:09.336 | 19 |
| 2 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +0.701 | 19 |
| 3 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +1.225 | 19 |
| 4 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +2.095 | 19 |
| 5 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +2.472 | 19 |
| 6 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +2.897 | 19 |
| 7 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +5.719 | 19 |
| 8 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +11.720 | 19 |
| 9 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +12.624 | 19 |
| 10 | 4 | Jacob MicallefHitech | Hitech | GB3 | +13.228 | 19 |
| 11 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +19.659 | 19 |
| 12 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +21.201 | 19 |
| 13 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +22.493 | 19 |
| 14 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +34.197 | 19 |
| 15 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +40.944 | 19 |
| 16 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +52.375 | 19 |
| 17 | 5 | Yuhao FuHitech | Hitech | GB3 | +58.404 | 19 |
| NC | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +3 Laps | 16 |
