GB3 Championship 2026
Friday session three
Friday 4 September 2026
Friday session three
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 15 | |
| 2 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.424 | 18 |
| 3 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +0.439 | 18 |
| 4 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.451 | 18 |
| 5 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.482 | 17 |
| 6 | 4 | Jacob MicallefHitech | Hitech | GB3 | +0.522 | 18 |
| 7 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.535 | 16 |
| 8 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.538 | 17 |
| 9 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.593 | 18 |
| 10 | 0 | Ryan GiannettaVRD Racing | VRD Racing | GB3 | +0.669 | 18 |
| 11 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.692 | 15 |
| 12 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +0.740 | 17 |
| 13 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +0.747 | 18 |
| 14 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +0.790 | 17 |
| 15 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +0.903 | 20 |
| 16 | 5 | Yuhao FuHitech | Hitech | GB3 | +0.904 | 18 |
| 17 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.914 | 18 |
| 18 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +1.016 | 15 |
| 19 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +1.051 | 17 |
| 20 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.285 | 18 |
