Standings
Drivers’ championship
36 drivers · after 6 of 8 rounds Team standings →| Pos | No. | Driver | Team | Nat | Starts | Poles | Wins | Podiums | Pts | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 20 | ![]() |
NikitaBedrin | VRD Racing | ITA |
29 | 6 | 12 | 20 | 392 | - |
| 02 | 2 | ![]() |
MartinMolnar | Rodin Motorsport | HUN |
29 | 2 | 2 | 15 | 313 | -79 |
| 03 | 7 | ![]() |
LucasFluxá | Xcel Motorsport | ESP |
29 | 0 | 0 | 9 | 305 | -87 |
| 04 | 6 | ![]() |
DeagenFairclough | Hitech | GBR |
26 | 3 | 8 | 12 | 268 | -124 |
| 05 | 1 | ![]() |
MaximRehm | Rodin Motorsport | DEU |
28 | 0 | 0 | 10 | 266 | -126 |
| 06 | 8 | ![]() |
RowanCampbell-Pilling | Xcel Motorsport | GBR |
27 | 0 | 1 | 5 | 225 | -167 |
| 07 | 21 | ![]() |
PatricioGonzalez | VRD Racing | MEX |
28 | 0 | 1 | 1 | 223 | -169 |
| 08 | 3 | ![]() |
AbbiPulling | Rodin Motorsport | GBR |
27 | 1 | 2 | 5 | 196 | -196 |
| 09 | 18 | ![]() |
FlynnJackes | Elite Motorsport | PHL |
29 | 0 | 1 | 2 | 183 | -209 |
| 10 | 19 | ![]() |
KyuhoLee | Elite Motorsport | KOR |
27 | 0 | 0 | 0 | 167 | -225 |
| 11 | 27 | ![]() |
LeonWilson | Arden Motorsport | GBR |
29 | 0 | 0 | 2 | 152 | -240 |
| 12 | 22 | ![]() |
RodrigoGonzalez | VRD Racing | MEX |
28 | 0 | 0 | 1 | 130 | -262 |
| 13 | 4 | ![]() |
JacobMicallef | Hitech | - | 20 | 0 | 1 | 1 | 129 | -263 |
| 14 | 10 | ![]() |
DanteVinci | Hillspeed | AUS |
29 | 0 | 0 | 0 | 126 | -266 |
| 15 | 5 | ![]() |
YuhaoFu | Hitech | CHN |
29 | 0 | 0 | 0 | 107 | -285 |
| 16 | 9 | ![]() |
RicardoBaptista | Xcel Motorsport | - | 28 | 0 | 0 | 0 | 105 | -287 |
| 17 | 4 | ![]() |
JinNakamura | Hitech | - | 9 | 0 | 1 | 2 | 96 | -296 |
| 18 | 11 | ![]() |
PeterBouzinelos | Hillspeed | - | 26 | 0 | 0 | 1 | 91 | -301 |
| 19 | 12 | ![]() |
AureliaNobels | Hillspeed | BRA |
28 | 0 | 0 | 0 | 84 | -308 |
| 20 | 26 | ![]() |
LewisGilbert | Arden Motorsport | - | 18 | 0 | 0 | 0 | 61 | -331 |
| 21 | 24 | ![]() |
JackTaylor | Fortec Motorsports | AUS |
18 | 0 | 0 | 0 | 49 | -343 |
| 22 | 17 | ![]() |
KirillKutskov | Elite Motorsport | KGZ |
9 | 0 | 0 | 0 | 40 | -352 |
| 23 | 23 | ![]() |
AlexandrosKattoulas | Fortec Motorsports | JPN |
5 | 0 | 0 | 0 | 33 | -359 |
| 24 | 17 | ![]() |
EduRobinson | Elite Motorsport | - | 5 | 0 | 0 | 1 | 33 | -359 |
| 25 | 31 | ![]() |
JasonPribyl | Nitrous Competitions ADM Racing | USA |
13 | 0 | 0 | 0 | 22 | -370 |
| -- | 0 | 0 | AryBansal | Xcel Motorsport | IND |
0 | 0 | 0 | 0 | 0 | - |
| -- | 0 | ![]() |
ColeHewetson | Xcel Motorsport | - | 0 | 0 | 0 | 0 | 0 | - |
| -- | 0 | 0 | DanielGuinchard | Nitrous Competitions ADM Racing | POL |
0 | 0 | 0 | 0 | 0 | - |
| -- | 0 | 0 | EmmilioValentino Del Grosso | Elite Motorsport | VEN |
0 | 0 | 0 | 0 | 0 | - |
| -- | 0 | ![]() |
JamesHedley | VRD Racing | GBR |
0 | 0 | 0 | 0 | 0 | - |
| -- | 0 | ![]() |
JosephLoake | Fortec Motorsports | - | 0 | 0 | 0 | 0 | 0 | - |
| -- | 0 | 0 | LeonHedfors | Xcel Motorsport | - | 0 | 0 | 0 | 0 | 0 | - |
| -- | 0 | 0 | NadeemNadeem | VRD Racing | - | 0 | 0 | 0 | 0 | 0 | - |
| -- | 4 | ![]() |
NoahLisle | Hitech | AUS |
0 | 0 | 0 | 0 | 0 | - |
| -- | 0 | ![]() |
OliverWheldon | VRD Racing | - | 0 | 0 | 0 | 0 | 0 | - |
| -- | 0 | 0 | RyanGiannetta | VRD Racing | - | 0 | 0 | 0 | 0 | 0 | - |
Round by round
Points scored per race · 2026| Driver | Silverstone25 Apr | Circuit de Spa-Francorchamps30 May | Hungaroring04 Jul | Red Bull Ring11 Jul | Silverstone01 Aug | Donington Park05 Sep | Brands Hatch26 Sep | Circuit de Barcelona-Catalunya07 Nov | Pts | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | ||
| 20Bedrin | 0 | 0 | 35 | 0 | 0 | 29 | 0 | 0 | 29 | 0 | 0 | 35 | 0 | 0 | 13 | 0 | 0 | 29 | - | - | - | - | - | - | 392 |
| 2Molnar | 0 | 0 | 29 | 0 | 0 | 24 | 0 | 0 | 21 | 0 | 0 | 24 | 0 | 0 | 29 | 0 | 0 | 21 | - | - | - | - | - | - | 313 |
| 7Fluxá | 0 | 0 | 9 | 0 | 0 | 19 | 0 | 0 | 19 | 0 | 0 | 29 | 0 | 0 | 4 | 0 | 0 | 19 | - | - | - | - | - | - | 305 |
| 6Fairclough | 0 | 0 | 21 | 0 | 0 | 21 | 0 | 0 | 35 | 0 | 0 | 21 | 0 | 0 | 35 | 0 | 0 | 35 | - | - | - | - | - | - | 268 |
| 1Rehm | 0 | 0 | 24 | 0 | 0 | 17 | 0 | 0 | 24 | 0 | 0 | 15 | 0 | 0 | 19 | 0 | 0 | DNF | - | - | - | - | - | - | 266 |
| 8Campbell-Pilling | 0 | 0 | 19 | 0 | 0 | 7 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 24 | 0 | 0 | 17 | - | - | - | - | - | - | 225 |
| 21Gonzalez | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 11 | 0 | 0 | 19 | 0 | 0 | 11 | 0 | 0 | 11 | - | - | - | - | - | - | 223 |
| 3Pulling | 0 | 0 | DNF | 0 | 0 | 35 | 0 | 0 | 21 | 0 | 0 | 13 | 0 | 0 | 17 | 0 | 0 | 24 | - | - | - | - | - | - | 196 |
| 18Jackes | 0 | 0 | NC | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 21 | 0 | 0 | 15 | - | - | - | - | - | - | 183 |
| 19Lee | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 10 | 0 | 0 | 13 | - | - | - | - | - | - | 167 |
| 27Wilson | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 15 | 0 | 0 | 3 | - | - | - | - | - | - | 152 |
| 22Gonzalez | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 11 | 0 | 0 | NC | 0 | 0 | 8 | 0 | 0 | 5 | - | - | - | - | - | - | 130 |
| 4Micallef | - | - | - | - | - | - | 0 | 0 | 12 | 0 | 0 | 10 | 0 | 0 | 12 | 0 | NC | 10 | - | - | - | - | - | - | 129 |
| 10Vinci | 0 | 0 | NC | 0 | 0 | 12 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 6 | - | - | - | - | - | - | 126 |
| 5Fu | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 8 | - | - | - | - | - | - | 107 |
| 9Baptista | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 11 | 0 | 0 | NC | 0 | 0 | 4 | - | - | - | - | - | - | 105 |
| 4Nakamura | 0 | 0 | 13 | 0 | 0 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 |
| 11Bouzinelos | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | NC | 0 | 0 | 6 | 0 | 0 | 12 | - | - | - | - | - | - | 91 |
| 12Nobels | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 13 | 0 | 0 | NC | 0 | 0 | 3 | 0 | NC | 7 | - | - | - | - | - | - | 84 |
| 26Gilbert | 0 | DNS | 3 | 0 | 0 | 11 | 0 | 0 | 8 | 0 | 0 | NC | - | - | - | - | - | - | - | - | - | - | - | - | 61 |
| 24Taylor | 0 | 0 | 8 | 0 | 0 | 10 | - | - | - | - | - | - | 0 | 0 | DNF | 0 | 0 | 9 | - | - | - | - | - | - | 49 |
| 17Kutskov | 0 | 0 | 2 | 0 | 0 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
| 23Kattoulas | 0 | 0 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 17Robinson | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 9 | - | - | - | - | - | - | - | - | - | 33 |
| 31Pribyl | 0 | 0 | 1 | 0 | 0 | 3 | - | - | - | - | - | - | 0 | 0 | 5 | - | - | - | - | - | - | - | - | - | 22 |
| 0Bansal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 0Hewetson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 0Guinchard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 0Valentino Del Grosso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 0Hedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 0Loake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 0Hedfors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 0Nadeem | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 4Lisle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 0Wheldon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 0Giannetta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |















































