2026 season
2026 Championship standings
Every driver in the 2026 championship, with season totals and round-by-round finishes.
Drivers’ championship
29 drivers · after 6 of 8 rounds| Pos | Driver | Team | Nat | Starts | Poles | Wins | Podiums | Pts | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 01 | NikitaBedrin | VRD Racing | ITA | 41 | 8 | 16 | 25 | 363 | - |
| 02 | MartinMolnar | Rodin Motorsport | HUN | 41 | 2 | 2 | 20 | 260 | -103 |
| 03 | LucasFluxá | Xcel Motorsport | ESP | 24 | 0 | 0 | 9 | 249 | -114 |
| 04 | MaximRehm | Rodin Motorsport | DEU | 40 | 0 | 0 | 14 | 237 | -126 |
| 05 | PatricioGonzalez | VRD Racing | MEX | 40 | 0 | 1 | 1 | 188 | -175 |
| 06 | DeagenFairclough | Hitech | GBR | 23 | 2 | 6 | 9 | 180 | -183 |
| 07 | RowanCampbell-Pilling | Xcel Motorsport | GBR | 39 | 0 | 1 | 9 | 171 | -192 |
| 08 | FlynnJackes | Elite Motorsport | PHL | 41 | 0 | 1 | 3 | 160 | -203 |
| 09 | AbbiPulling | Rodin Motorsport | GBR | 39 | 1 | 2 | 5 | 142 | -221 |
| 10 | KyuhoLee | Elite Motorsport | KOR | 39 | 0 | 0 | 0 | 134 | -229 |
| 11 | LeonWilson | Arden Motorsport | GBR | 41 | 0 | 0 | 2 | 120 | -243 |
| 12 | RodrigoGonzalez | VRD Racing | MEX | 40 | 0 | 0 | 2 | 117 | -246 |
| 13 | DanteVinci | Hillspeed | AUS | 41 | 0 | 0 | 0 | 105 | -258 |
| 14 | JacobMicallef | Hitech | - | 27 | 0 | 2 | 2 | 101 | -262 |
| 15 | JinNakamura | Hitech | - | 14 | 0 | 2 | 4 | 96 | -267 |
| 16 | RicardoBaptista | Xcel Motorsport | - | 40 | 0 | 0 | 0 | 95 | -268 |
| 17 | YuhaoFu | Hitech | CHN | 41 | 0 | 0 | 0 | 89 | -274 |
| 18 | AureliaNobels | Hillspeed | BRA | 40 | 0 | 0 | 0 | 64 | -299 |
| 19 | LewisGilbert | Arden Motorsport | - | 22 | 0 | 0 | 0 | 61 | -302 |
| 20 | PeterBouzinelos | Hillspeed | - | 38 | 0 | 0 | 1 | 47 | -316 |
| 21 | JackTaylor | Fortec Motorsports | AUS | 30 | 0 | 0 | 0 | 40 | -323 |
| 22 | KirillKutskov | Elite Motorsport | KGZ | 14 | 0 | 0 | 0 | 40 | -323 |
| 23 | AlexandrosKattoulas | Fortec Motorsports | JPN | 10 | 0 | 0 | 0 | 33 | -330 |
| 24 | EduRobinson | Elite Motorsport | - | 11 | 0 | 0 | 2 | 33 | -330 |
| 25 | JasonPribyl | Nitrous Competition ADM Racing | USA | 24 | 0 | 0 | 0 | 22 | -341 |
| 26 | DeaganFAIRCLOUGH | Hitech | - | 15 | 5 | 8 | 10 | 0 | -363 |
| 27 | LucasFLUXA | Xcel Motorsport | - | 17 | 0 | 0 | 5 | 0 | -363 |
| -- | AryBansal | Xcel Motorsport | IND | 0 | 0 | 0 | 0 | 0 | - |
| -- | OliverWheldon | VRD Racing | - | 0 | 0 | 0 | 0 | 0 | - |
Round by round
Points scored per race · 2026| Driver | Silverstone25 Apr | Circuit de Spa-Francorchamps30 May | Hungaroring04 Jul | Red Bull Ring11 Jul | Silverstone01 Aug | Donington Park05 Sept | Brands Hatch26 Sept | Circuit de Barcelona-Catalunya07 Nov | Pts | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | R@raceNumber | ||
| Bedrin | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 363 |
| Molnar | DNS | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 21 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 260 |
| Fluxá | 0 | 0 | 9 | 0 | 0 | 19 | 0 | 0 | 19 | 0 | 0 | 29 | 0 | 0 | 4 | - | - | - | - | - | - | - | - | - | 249 |
| Rehm | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 24 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 237 |
| Gonzalez | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 11 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 188 |
| Fairclough | 0 | 0 | 21 | 0 | 0 | 21 | 0 | 0 | 35 | 0 | 0 | 21 | 0 | 0 | 35 | 0 | 0 | - | - | - | - | - | - | - | 180 |
| Campbell-Pilling | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 171 |
| Jackes | 0 | NC | 0 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 160 |
| Pulling | 0 | DNF | 0 | 0 | 0 | 35 | 0 | 0 | 21 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 142 |
| Lee | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 134 |
| Wilson | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | NC | - | - | - | - | - | - | 120 |
| Gonzalez | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 11 | 0 | 0 | NC | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 117 |
| Vinci | 0 | NC | 0 | 0 | 0 | 12 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 105 |
| Micallef | - | - | - | - | - | - | 0 | 0 | 12 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 101 |
| Nakamura | 0 | 0 | 0 | 0 | 0 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 |
| Baptista | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 95 |
| Fu | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 89 |
| Nobels | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 13 | 0 | 0 | NC | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 64 |
| Gilbert | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 8 | 0 | 0 | NC | - | - | - | - | - | - | - | - | - | - | - | - | 61 |
| Bouzinelos | NC | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | NC | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 47 |
| Taylor | 0 | 0 | 0 | 0 | 0 | 10 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | NC | - | - | - | - | - | - | 40 |
| Kutskov | 0 | 0 | 0 | 0 | 0 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
| Kattoulas | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
| Robinson | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | 33 |
| Pribyl | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | 22 |
| FAIRCLOUGH | NC | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| FLUXA | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Bansal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wheldon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
