GB3 Championship 2026
Qualifying one
Saturday 5 September 2026
Qualifying one
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | 8 | |
| 2 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +0.056 | 10 |
| 3 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.367 | 10 |
| 4 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.584 | 10 |
| 5 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.611 | 10 |
| 6 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.646 | 9 |
| 7 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.665 | 9 |
| 8 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.685 | 9 |
| 9 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +0.691 | 10 |
| 10 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.694 | 9 |
| 11 | 4 | Jacob MicallefHitech | Hitech | GB3 | +0.772 | 10 |
| 12 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +0.828 | 10 |
| 13 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +0.840 | 10 |
| 14 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +0.841 | 10 |
| 15 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +1.029 | 9 |
| 16 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +1.062 | 10 |
| 17 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.271 | 10 |
| 18 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.480 | 10 |
| 19 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.634 | 9 |
