GB3 Championship 2026
Race one
Saturday 5 September 2026
Race one
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 25:47.157 | 19 |
| 2 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.317 | 19 |
| 3 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +6.258 | 19 |
| 4 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +7.235 | 19 |
| 5 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +11.046 | 19 |
| 6 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +13.908 | 19 |
| 7 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +14.403 | 19 |
| 8 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +17.079 | 19 |
| 9 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +18.269 | 19 |
| 10 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +19.677 | 19 |
| 11 | 4 | Jacob MicallefHitech | Hitech | GB3 | +20.433 | 19 |
| 12 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +21.341 | 19 |
| 13 | 5 | Yuhao FuHitech | Hitech | GB3 | +27.462 | 19 |
| 14 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +28.083 | 19 |
| 15 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +31.435 | 19 |
| 16 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +32.745 | 19 |
| 17 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +39.303 | 19 |
| 18 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +44.723 | 19 |
| DNF | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +11 Laps | 8 |
