GB3 Championship 2026
Session one
Thursday 10 September 2026
Session one
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 20 | |
| 2 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.453 | 20 |
| 3 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.541 | 20 |
| 4 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.602 | 23 |
| 5 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.688 | 21 |
| 6 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +0.842 | 25 |
| 7 | 0 | Ryan GiannettaVRD Racing | VRD Racing | GB3 | +0.970 | 20 |
| 8 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +1.046 | 19 |
| 9 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +1.051 | 22 |
| 10 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +1.098 | 22 |
| 11 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +1.128 | 21 |
| 12 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +1.293 | 18 |
| 13 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +1.379 | 22 |
| 14 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +1.687 | 18 |
| 15 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.711 | 24 |
| 16 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +2.174 | 22 |
| 17 | 5 | Yuhao FuHitech | Hitech | GB3 | +2.375 | 21 |
| 18 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +2.671 | 22 |
| DNS | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | 0 |
