GB3 Championship 2026
Session one
Thursday 9 April 2026
Session one
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | 17 | |
| 2 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +0.139 | 19 |
| 3 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.393 | 20 |
| 4 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.464 | 22 |
| 5 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.608 | 20 |
| 6 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.613 | 21 |
| 7 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.651 | 26 |
| 8 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.729 | 23 |
| 9 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +0.755 | 25 |
| 10 | 0 | James HedleyVRD Racing | VRD Racing | GB3 | +0.801 | 14 |
| 11 | 4 | Jin NakamuraHitech | Hitech | GB3 | +0.965 | 22 |
| 12 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +0.969 | 23 |
| 13 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +1.147 | 22 |
| 14 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +1.601 | 22 |
| 15 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +1.776 | 24 |
| 16 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.946 | 24 |
| 17 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +2.086 | 24 |
| 18 | 23 | Alexandros KattoulasFortec Motorsports | Fortec Motorsports | GB3 | +2.326 | 22 |
| DNS | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | 0 | |
| DNS | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | 0 | |
| DNS | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | 0 |
