GB3 Championship 2026
Thursday session one
Thursday 30 July 2026
Thursday session one
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | 10 | |
| 2 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +0.245 | 11 |
| 3 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.245 | 7 |
| 4 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +0.319 | 10 |
| 5 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.336 | 9 |
| 6 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.374 | 10 |
| 7 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.383 | 8 |
| 8 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.386 | 8 |
| 9 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +0.420 | 9 |
| 10 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.488 | 9 |
| 11 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.507 | 10 |
| 12 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.731 | 9 |
| 13 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +1.129 | 9 |
| 14 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +1.274 | 8 |
| 15 | 4 | Jacob MicallefHitech | Hitech | GB3 | +1.315 | 9 |
| 16 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +1.380 | 8 |
| 17 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.401 | 9 |
| 18 | 5 | Yuhao FuHitech | Hitech | GB3 | +2.196 | 8 |
| 19 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +2.360 | 8 |
| 22 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 3 |
