GB3 Championship 2026
Thursday session one
Thursday 23 April 2026
Thursday session one
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 13 | |
| 2 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.172 | 14 |
| 3 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.231 | 13 |
| 4 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.307 | 13 |
| 5 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +0.364 | 14 |
| 6 | 4 | Jin NakamuraHitech | Hitech | GB3 | +0.377 | 13 |
| 7 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.378 | 13 |
| 8 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.401 | 12 |
| 9 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +0.564 | 15 |
| 10 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.596 | 10 |
| 11 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.634 | 13 |
| 12 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.751 | 12 |
| 13 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.966 | 14 |
| 14 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.075 | 13 |
| 15 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +1.216 | 12 |
| 16 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.221 | 14 |
| 17 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +1.537 | 11 |
| 18 | 23 | Alexandros KattoulasFortec Motorsports | Fortec Motorsports | GB3 | +1.682 | 12 |
| 19 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +1.821 | 14 |
| 20 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.915 | 12 |
| 21 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +2.019 | 11 |
| 22 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +2.153 | 13 |
| 23 | 17 | Kirill KutskovElite Motorsport | Elite Motorsport | GB3 | +2.708 | 14 |
