GB3 Championship 2026
Thursday session three
Thursday 30 July 2026
Thursday session three
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | 11 | |
| 2 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.008 | 10 |
| 3 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +0.066 | 11 |
| 4 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.068 | 11 |
| 5 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.177 | 12 |
| 6 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +0.281 | 9 |
| 7 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.297 | 10 |
| 8 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +0.354 | 10 |
| 9 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.418 | 10 |
| 10 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +0.555 | 10 |
| 11 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.585 | 11 |
| 12 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.712 | 11 |
| 13 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.888 | 12 |
| 15 | 4 | Jacob MicallefHitech | Hitech | GB3 | +0.989 | 10 |
| 16 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +1.048 | 11 |
| 17 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.222 | 9 |
| 18 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.398 | 10 |
| 19 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.417 | 12 |
| 20 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +1.748 | 11 |
| 21 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +1.775 | 10 |
| 22 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +1.914 | 9 |
