GB3 Championship 2026
Race two
Sunday 2 August 2026
Race two
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 26:11.875 | 14 |
| 2 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.969 | 14 |
| 3 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +1.572 | 14 |
| 4 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +4.284 | 14 |
| 5 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +4.960 | 14 |
| 6 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +5.857 | 14 |
| 7 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +10.205 | 14 |
| 8 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +12.095 | 14 |
| 9 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +12.958 | 14 |
| 10 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +14.058 | 14 |
| 11 | 4 | Jacob MicallefHitech | Hitech | GB3 | +14.993 | 14 |
| 12 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +17.731 | 14 |
| 13 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +18.305 | 14 |
| 14 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +20.592 | 14 |
| 15 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +22.701 | 14 |
| 16 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +22.977 | 14 |
| 17 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +23.761 | 14 |
| 18 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +27.485 | 14 |
| 19 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +28.259 | 14 |
| 20 | 5 | Yuhao FuHitech | Hitech | GB3 | +32.105 | 14 |
| NC | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +5 Laps | 9 |
