GB3 Championship 2026
Race three
Sunday 2 August 2026
Race three
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 4 | Jacob MicallefHitech | Hitech | GB3 | 26:24.604 | 14 |
| 2 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +0.176 | 14 |
| 3 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +0.697 | 14 |
| 4 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +3.116 | 14 |
| 5 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +4.742 | 14 |
| 6 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +5.646 | 14 |
| 7 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +10.209 | 14 |
| 8 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | 26:34.428 | 14 |
| 9 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +10.745 | 14 |
| 10 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +10.763 | 14 |
| 11 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +13.216 | 14 |
| 12 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +13.440 | 14 |
| 13 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +15.221 | 14 |
| 14 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +15.519 | 14 |
| 15 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +15.732 | 14 |
| 16 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +20.032 | 14 |
| 17 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +20.426 | 14 |
| 18 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +23.044 | 14 |
| 19 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +26.232 | 14 |
| 20 | 5 | Yuhao FuHitech | Hitech | GB3 | +32.748 | 14 |
| 21 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +1 Lap | 13 |
