GB3 Championship 2026
Race one
Saturday 1 August 2026
Race one
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 25:13.150 | 12 |
| 2 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.758 | 12 |
| 3 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +2.191 | 12 |
| 4 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +7.933 | 12 |
| 5 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +7.955 | 12 |
| 6 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +9.338 | 12 |
| 7 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +11.498 | 12 |
| 8 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +12.202 | 12 |
| 9 | 4 | Jacob MicallefHitech | Hitech | GB3 | +12.648 | 12 |
| 10 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +13.487 | 12 |
| 11 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +14.037 | 12 |
| 12 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +14.435 | 12 |
| 13 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +15.267 | 12 |
| 14 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +16.824 | 12 |
| 15 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +19.212 | 12 |
| 16 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +19.816 | 12 |
| 17 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +21.999 | 12 |
| 18 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +25.311 | 12 |
| 19 | 5 | Yuhao FuHitech | Hitech | GB3 | +25.901 | 12 |
| NC | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | 0 | |
| DNF | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +4 Laps | 8 |
