GB3 Championship 2026
Friday combined
Friday 31 July 2026
Friday combined
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 36 | |
| 2 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.071 | 35 |
| 3 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.081 | 32 |
| 4 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.215 | 33 |
| 5 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.217 | 34 |
| 6 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.416 | 35 |
| 7 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +0.419 | 35 |
| 8 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.492 | 34 |
| 9 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.585 | 27 |
| 10 | 4 | Jacob MicallefHitech | Hitech | GB3 | +0.595 | 37 |
| 11 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +0.595 | 36 |
| 12 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +0.685 | 32 |
| 13 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +0.746 | 38 |
| 14 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +0.773 | 36 |
| 15 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +0.882 | 33 |
| 16 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.904 | 33 |
| 17 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +0.926 | 39 |
| 19 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +1.153 | 36 |
| 20 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +1.154 | 35 |
| 21 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.501 | 39 |
| 22 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +1.695 | 35 |
