GB3 Championship 2026
Qualifying one
Saturday 1 August 2026
Qualifying one
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 8 | |
| 2 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.182 | 8 |
| 3 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.197 | 7 |
| 4 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.328 | 8 |
| 5 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.348 | 7 |
| 6 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.494 | 6 |
| 7 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.504 | 8 |
| 8 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +0.623 | 8 |
| 9 | 4 | Jacob MicallefHitech | Hitech | GB3 | +0.831 | 8 |
| 10 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.863 | 7 |
| 11 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +1.050 | 7 |
| 12 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +1.056 | 8 |
| 13 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +1.075 | 7 |
| 14 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +1.087 | 8 |
| 15 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +1.284 | 8 |
| 16 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.390 | 7 |
| 17 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +1.427 | 7 |
| 18 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +1.438 | 8 |
| 19 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.687 | 8 |
| 20 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.767 | 8 |
| 21 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +1.801 | 8 |
