GB3 Championship 2026
Friday session three
Friday 31 July 2026
Friday session three
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | 14 | |
| 2 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.014 | 11 |
| 3 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.144 | 13 |
| 4 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.146 | 12 |
| 5 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.345 | 14 |
| 6 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +0.409 | 12 |
| 7 | 4 | Jacob MicallefHitech | Hitech | GB3 | +0.553 | 15 |
| 8 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +0.571 | 15 |
| 9 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +0.614 | 11 |
| 10 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.663 | 13 |
| 11 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +0.675 | 15 |
| 12 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.833 | 13 |
| 13 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +0.841 | 14 |
| 14 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +0.842 | 14 |
| 15 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +0.931 | 14 |
| 16 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +1.069 | 12 |
| 18 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +1.083 | 14 |
| 19 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +1.169 | 14 |
| 20 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +1.484 | 15 |
| 21 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.616 | 15 |
| 22 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +1.624 | 13 |
