GB3 Championship 2026
Thursday combined
Thursday 30 July 2026
Thursday combined
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | 32 | |
| 2 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.326 | 34 |
| 3 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.716 | 34 |
| 4 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.733 | 33 |
| 5 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.886 | 32 |
| 6 | 4 | Jacob MicallefHitech | Hitech | GB3 | +1.024 | 33 |
| 7 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +1.067 | 33 |
| 8 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +1.069 | 31 |
| 9 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +1.125 | 17 |
| 10 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +1.262 | 28 |
| 11 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +1.298 | 35 |
| 12 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +1.304 | 32 |
| 13 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +1.361 | 31 |
| 14 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.394 | 35 |
| 15 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +1.481 | 32 |
| 16 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +1.536 | 37 |
| 17 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +1.664 | 34 |
| 19 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.873 | 30 |
| 20 | 5 | Yuhao FuHitech | Hitech | GB3 | +2.022 | 32 |
| 21 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +2.143 | 30 |
| 22 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +2.420 | 30 |
