GB3 Championship 2026
Friday session one
Friday 31 July 2026
Friday session one
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | 9 | |
| 2 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.031 | 7 |
| 3 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.315 | 7 |
| 4 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +0.406 | 7 |
| 5 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.428 | 7 |
| 6 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +0.450 | 9 |
| 7 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.450 | 9 |
| 8 | 4 | Jacob MicallefHitech | Hitech | GB3 | +0.635 | 8 |
| 9 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +0.747 | 8 |
| 10 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +0.881 | 9 |
| 11 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.907 | 8 |
| 12 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.956 | 7 |
| 13 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +1.037 | 8 |
| 14 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.118 | 7 |
| 15 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +1.247 | 8 |
| 16 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +1.342 | 7 |
| 17 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.440 | 9 |
| 18 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.475 | 8 |
| 19 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +1.551 | 9 |
| 21 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +1.957 | 8 |
| 23 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | 0 |
