GB3 Championship 2026
Thursday session two
Thursday 9 July 2026
Thursday session two
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 23 | |
| 2 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.032 | 20 |
| 3 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.426 | 19 |
| 4 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.532 | 16 |
| 5 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.542 | 23 |
| 6 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +0.549 | 26 |
| 7 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.555 | 27 |
| 8 | 0 | Oliver WheldonVRD Racing | VRD Racing | GB3 | +0.615 | 21 |
| 9 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.723 | 18 |
| 10 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +0.731 | 18 |
| 11 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.796 | 21 |
| 12 | 4 | Jacob MicallefHitech | Hitech | GB3 | +0.837 | 29 |
| 13 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +0.885 | 21 |
| 14 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.916 | 28 |
| 15 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +1.077 | 24 |
| 16 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +1.083 | 23 |
| 17 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +1.205 | 24 |
| 18 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +1.230 | 18 |
| 19 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.289 | 24 |
| 20 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.799 | 24 |
