GB3 Championship 2026
Race two
Sunday 12 July 2026
Race two
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | 25:51.300 | 18 |
| 2 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +3.458 | 18 |
| 3 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +7.927 | 18 |
| 4 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +8.477 | 18 |
| 5 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +14.93 | 18 |
| 6 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +15.734 | 18 |
| 7 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +20.453 | 18 |
| 8 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +20.842 | 18 |
| 9 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +28.736 | 18 |
| 10 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +28.797 | 18 |
| 11 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +33.119 | 18 |
| 12 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +33.96 | 18 |
| 13 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +46.878 | 18 |
| 14 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +47.321 | 18 |
| 15 | 5 | Yuhao FuHitech | Hitech | GB3 | +56.244 | 18 |
| 16 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +48.35 | 18 |
| 17 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +57.093 | 18 |
| 18 | 4 | Jacob MicallefHitech | Hitech | GB3 | +01:09.7 | 18 |
| 19 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | -- 17 laps -- | 17 |
