GB3 Championship 2026
Thursday combined
Thursday 9 July 2026
Thursday combined
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 0 | |
| 2 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.023 | 0 |
| 3 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.187 | 0 |
| 4 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.426 | 0 |
| 5 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.486 | 0 |
| 6 | 0 | Oliver WheldonVRD Racing | VRD Racing | GB3 | +0.533 | 0 |
| 7 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.542 | 0 |
| 8 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +0.549 | 0 |
| 9 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.555 | 0 |
| 10 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +0.731 | 0 |
| 11 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.796 | 0 |
| 12 | 4 | Jacob MicallefHitech | Hitech | GB3 | +0.837 | 0 |
| 13 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.857 | 0 |
| 14 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +0.885 | 0 |
| 15 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.916 | 0 |
| 16 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +0.953 | 0 |
| 17 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +1.069 | 0 |
| 18 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +1.083 | 0 |
| 19 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.202 | 0 |
| 20 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.686 | 0 |
