GB3 Championship 2026
Race one
Saturday 11 July 2026
Race one
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | 25:59.664 | 14 |
| 2 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +3.817 | 14 |
| 3 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +4.616 | 14 |
| 4 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +4.238 | 14 |
| 5 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +5.054 | 14 |
| 6 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +7.115 | 14 |
| 7 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +5.764 | 14 |
| 8 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +8.513 | 14 |
| 9 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +9.183 | 14 |
| 10 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +9.677 | 14 |
| 11 | 4 | Jacob MicallefHitech | Hitech | GB3 | +9.951 | 14 |
| 12 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +12.545 | 14 |
| 13 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +13.832 | 14 |
| 14 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +12.959 | 14 |
| 15 | 5 | Yuhao FuHitech | Hitech | GB3 | +15.744 | 14 |
| NC | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | -- 7 laps -- | 7 |
| NC | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +0.252 | 1 |
| NC | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | -- 1 laps -- | 1 |
| NC | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +31.908 | 1 |
