GB3 Championship 2026
Friday session three
Friday 10 July 2026
Friday session three
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | 18 | |
| 2 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.073 | 10 |
| 3 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.124 | 15 |
| 4 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.157 | 18 |
| 5 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +0.253 | 18 |
| 6 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.282 | 16 |
| 7 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +0.305 | 19 |
| 8 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.334 | 18 |
| 9 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +0.414 | 19 |
| 10 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.473 | 17 |
| 11 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.570 | 18 |
| 12 | 0 | Oliver WheldonVRD Racing | VRD Racing | GB3 | +0.576 | 10 |
| 13 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +0.587 | 19 |
| 14 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +0.707 | 18 |
| 15 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +0.777 | 19 |
| 16 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.807 | 18 |
| 17 | 4 | Jacob MicallefHitech | Hitech | GB3 | +0.816 | 17 |
| 18 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.180 | 17 |
| 19 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +1.265 | 14 |
| 20 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.322 | 18 |
