GB3 Championship 2026
Thursday session three
Thursday 9 July 2026
Thursday session three
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | 25 | |
| 2 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.299 | 24 |
| 3 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.342 | 21 |
| 4 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +0.435 | 23 |
| 5 | 0 | Oliver WheldonVRD Racing | VRD Racing | GB3 | +0.591 | 23 |
| 6 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.663 | 29 |
| 7 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.694 | 26 |
| 8 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +0.766 | 29 |
| 9 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +0.778 | 26 |
| 10 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.821 | 23 |
| 11 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +0.882 | 27 |
| 12 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +0.988 | 26 |
| 13 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.015 | 26 |
| 14 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +1.016 | 28 |
| 15 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +1.041 | 30 |
| 16 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +1.329 | 25 |
| 17 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +1.382 | 23 |
| 18 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +1.397 | 22 |
| 19 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.499 | 27 |
| 20 | 4 | Jacob MicallefHitech | Hitech | GB3 | +1.630 | 31 |
