GB3 Championship 2026
Friday session one
Friday 10 July 2026
Friday session one
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | 16 | |
| 2 | 0 | Oliver WheldonVRD Racing | VRD Racing | GB3 | +0.245 | 17 |
| 3 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.333 | 15 |
| 4 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.381 | 19 |
| 5 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.397 | 18 |
| 6 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +0.452 | 18 |
| 7 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.497 | 17 |
| 8 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.501 | 16 |
| 9 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.629 | 16 |
| 10 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.673 | 18 |
| 11 | 4 | Jacob MicallefHitech | Hitech | GB3 | +0.772 | 18 |
| 12 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +0.812 | 18 |
| 13 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +0.812 | 17 |
| 14 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +0.813 | 17 |
| 15 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.816 | 17 |
| 16 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +0.826 | 17 |
| 17 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.043 | 17 |
| 18 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +1.060 | 14 |
| 19 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +1.092 | 18 |
| 20 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.476 | 16 |
