GB3 Championship 2026
Qualifying two
Saturday 11 July 2026
Qualifying two
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | 7 | |
| 2 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.320 | 8 |
| 3 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.409 | 10 |
| 4 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.439 | 9 |
| 5 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.499 | 9 |
| 6 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.564 | 9 |
| 7 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.643 | 10 |
| 8 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +0.646 | 9 |
| 9 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.752 | 9 |
| 10 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +0.754 | 9 |
| 11 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +0.837 | 10 |
| 12 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +0.929 | 9 |
| 13 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +0.994 | 10 |
| 14 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.064 | 10 |
| 15 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.084 | 10 |
| 16 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +1.172 | 10 |
| 17 | 4 | Jacob MicallefHitech | Hitech | GB3 | +1.632 | 10 |
| 18 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.921 | 10 |
| 19 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +6.588 | 10 |
