GB3 Championship 2026
Wednesday session two
Wednesday 11 March 2026
Wednesday session two
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | 19 | |
| 2 | 0 | Cole HewetsonXcel Motorsport | Xcel Motorsport | GB3 | +0.260 | 20 |
| 3 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.350 | 19 |
| 4 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.369 | 18 |
| 5 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +0.438 | 18 |
| 6 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.538 | 18 |
| 7 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +0.548 | 23 |
| 8 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.857 | 20 |
| 9 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +0.927 | 22 |
| 10 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.996 | 17 |
| 11 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +1.041 | 21 |
| 12 | 23 | Alexandros KattoulasFortec Motorsports | Fortec Motorsports | GB3 | +1.157 | 22 |
| 13 | 4 | Noah LisleHitech | Hitech | GB3 | +1.216 | 20 |
| 14 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +1.551 | 23 |
| 15 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.652 | 17 |
| 16 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +1.668 | 20 |
| 17 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.958 | 8 |
| 18 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +8.554 | 3 |
| DNS | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | 0 | |
| DNS | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | 0 |
