GB3 Championship 2026
Wednesday session three
Wednesday 11 March 2026
Wednesday session three
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 8 | |
| 2 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.031 | 17 |
| 3 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.367 | 12 |
| 4 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.615 | 19 |
| 5 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +0.796 | 21 |
| 6 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.103 | 14 |
| 7 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +1.117 | 17 |
| 8 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.175 | 18 |
| 9 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +1.311 | 13 |
| 10 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +1.716 | 17 |
| 11 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +1.751 | 14 |
| 12 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.763 | 7 |
| 13 | 4 | Noah LisleHitech | Hitech | GB3 | +1.959 | 8 |
| 14 | 23 | Alexandros KattoulasFortec Motorsports | Fortec Motorsports | GB3 | +2.001 | 18 |
| 15 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +2.372 | 12 |
| 16 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +2.380 | 12 |
| 17 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +2.387 | 21 |
| 18 | 0 | Cole HewetsonXcel Motorsport | Xcel Motorsport | GB3 | +2.429 | 10 |
| 19 | 0 | James HedleyVRD Racing | VRD Racing | GB3 | +6.616 | 13 |
| 20 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | 1 | |
| DNS | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | 0 |
