GB3 Championship 2026
Wednesday session four
Wednesday 11 March 2026
Wednesday session four
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | 10 | |
| 2 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +0.028 | 18 |
| 3 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.180 | 16 |
| 4 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.425 | 19 |
| 5 | 4 | Noah LisleHitech | Hitech | GB3 | +0.677 | 19 |
| 6 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.767 | 23 |
| 7 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +1.220 | 17 |
| 8 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +1.221 | 20 |
| 9 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.281 | 17 |
| 10 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.338 | 19 |
| 11 | 0 | Cole HewetsonXcel Motorsport | Xcel Motorsport | GB3 | +1.428 | 17 |
| 12 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +1.571 | 15 |
| 13 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +1.619 | 21 |
| 14 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +1.728 | 24 |
| 15 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +1.878 | 8 |
| 16 | 23 | Alexandros KattoulasFortec Motorsports | Fortec Motorsports | GB3 | +2.095 | 22 |
| 17 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +2.099 | 22 |
| 18 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +2.520 | 16 |
| 19 | 0 | James HedleyVRD Racing | VRD Racing | GB3 | +5.661 | 10 |
| DNS | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | 0 | |
| DNS | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | 0 |
