GB3 Championship 2026
Wednesday session one
Wednesday 11 March 2026
Wednesday session one
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 8 | |
| 2 | 0 | Cole HewetsonXcel Motorsport | Xcel Motorsport | GB3 | +0.400 | 16 |
| 3 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.986 | 5 |
| 4 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +1.013 | 15 |
| 5 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +1.060 | 5 |
| 6 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +1.065 | 15 |
| 7 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +1.206 | 18 |
| 8 | 23 | Alexandros KattoulasFortec Motorsports | Fortec Motorsports | GB3 | +2.017 | 17 |
| 9 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +2.198 | 13 |
| 10 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +2.380 | 7 |
| 11 | 4 | Noah LisleHitech | Hitech | GB3 | +2.526 | 8 |
| 12 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +2.795 | 15 |
| 13 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +3.080 | 5 |
| 14 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +3.182 | 13 |
| 15 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +3.890 | 13 |
| 16 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +5.697 | 2 |
| 17 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +7.433 | 4 |
| 18 | 5 | Yuhao FuHitech | Hitech | GB3 | +10.947 | 3 |
| 19 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +12.814 | 9 |
| 20 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +14.524 | 2 |
