GB3 Championship 2026
Tuesday combined
Tuesday 10 March 2026
Tuesday combined
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 46 | |
| 2 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.205 | 51 |
| 3 | 0 | Cole HewetsonXcel Motorsport | Xcel Motorsport | GB3 | +0.508 | 40 |
| 4 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +0.534 | 63 |
| 5 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.604 | 56 |
| 6 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.671 | 59 |
| 7 | 4 | Noah LisleHitech | Hitech | GB3 | +0.899 | 59 |
| 8 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +1.016 | 47 |
| 9 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +1.093 | 39 |
| 10 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +1.203 | 49 |
| 11 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +1.277 | 34 |
| 12 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.287 | 59 |
| 13 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +1.362 | 69 |
| 14 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +1.545 | 51 |
| 15 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.576 | 39 |
| 16 | 0 | James HedleyVRD Racing | VRD Racing | GB3 | +1.972 | 44 |
| 17 | 23 | Alexandros KattoulasFortec Motorsports | Fortec Motorsports | GB3 | +2.021 | 72 |
| 18 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +2.046 | 38 |
| 19 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +2.148 | 54 |
| 20 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +2.270 | 26 |
| 21 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +3.377 | 49 |
