GB3 Championship 2026
Wednesday combined
Wednesday 11 March 2026
Wednesday combined
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | 50 | |
| 2 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +0.028 | 52 |
| 3 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.180 | 57 |
| 4 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.425 | 52 |
| 5 | 4 | Noah LisleHitech | Hitech | GB3 | +0.677 | 55 |
| 6 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.767 | 58 |
| 7 | 0 | Cole HewetsonXcel Motorsport | Xcel Motorsport | GB3 | +0.829 | 63 |
| 8 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.919 | 68 |
| 9 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.938 | 24 |
| 10 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +1.117 | 86 |
| 11 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +1.221 | 75 |
| 12 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.281 | 44 |
| 13 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.338 | 37 |
| 14 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +1.496 | 49 |
| 15 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +1.571 | 45 |
| 16 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +1.619 | 76 |
| 17 | 23 | Alexandros KattoulasFortec Motorsports | Fortec Motorsports | GB3 | +1.726 | 79 |
| 18 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.947 | 57 |
| 19 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +2.237 | 61 |
| 20 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +3.274 | 15 |
| 21 | 0 | James HedleyVRD Racing | VRD Racing | GB3 | +5.661 | 27 |
