GB3 Championship 2026
Tuesday session three
Tuesday 10 March 2026
Tuesday session three
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 8 | |
| 2 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.516 | 13 |
| 3 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.554 | 19 |
| 4 | 4 | Noah LisleHitech | Hitech | GB3 | +0.871 | 16 |
| 5 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +1.069 | 17 |
| 6 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +1.079 | 17 |
| 7 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +1.093 | 20 |
| 8 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.252 | 16 |
| 9 | 23 | Alexandros KattoulasFortec Motorsports | Fortec Motorsports | GB3 | +1.279 | 18 |
| 10 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +1.382 | 15 |
| 11 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +1.727 | 12 |
| 12 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +1.833 | 16 |
| 13 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +1.984 | 15 |
| 14 | 0 | James HedleyVRD Racing | VRD Racing | GB3 | +2.367 | 18 |
| 15 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +2.895 | 18 |
| 16 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +2.946 | 14 |
| 17 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +5.212 | 6 |
| DNS | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | 0 | |
| DNS | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | 0 | |
| DNS | 0 | Cole HewetsonXcel Motorsport | Xcel Motorsport | GB3 | 0 | |
| DNS | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | 0 |
