GB3 Championship 2026
Test session three
Friday 25 September 2026
Test session three
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 18 | |
| 2 | 4 | Kanato LeHitech | Hitech | GB3 | +0.245 | 25 |
| 3 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.283 | 23 |
| 4 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.410 | 18 |
| 5 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.410 | 21 |
| 6 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +0.496 | 25 |
| 7 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +0.529 | 17 |
| 8 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.538 | 23 |
| 9 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.548 | 21 |
| 10 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.668 | 19 |
| 11 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +0.721 | 24 |
| 12 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.750 | 22 |
| 13 | 5 | Yuhao FuHitech | Hitech | GB3 | +0.750 | 24 |
| 14 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +0.889 | 24 |
| 15 | 0 | Nadeem NadeemVRD Racing | VRD Racing | GB3 | +0.889 | 26 |
| 16 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +1.019 | 23 |
| 17 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +2.027 | 8 |
| 18 | 32 | Aditya KulkarniAkcel GP | Akcel GP | GB3 | 0 | |
| DNS | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | 0 | |
| DNS | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | 0 | |
| DNS | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | 0 |
