GB3 Championship 2026
Qualifying one
Saturday 26 September 2026
Qualifying one
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 10 | |
| 2 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.224 | 11 |
| 3 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.276 | 10 |
| 4 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.321 | 11 |
| 5 | 4 | Kanato LeHitech | Hitech | GB3 | +0.466 | 11 |
| 6 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.505 | 11 |
| 7 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.651 | 9 |
| 8 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +0.655 | 11 |
| 9 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +0.757 | 11 |
| 10 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.780 | 11 |
| 11 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +0.809 | 11 |
| 12 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.875 | 10 |
| 13 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.893 | 11 |
| 14 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +0.983 | 11 |
| 15 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +0.990 | 10 |
| 16 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.018 | 11 |
| 17 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +1.100 | 10 |
| 18 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +1.115 | 10 |
| 19 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.925 | 11 |
| DNS | 32 | Aditya KulkarniAkcel GP | Akcel GP | GB3 | 0 |
