GB3 Championship 2026
Race one
Saturday 26 September 2026
Race one
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 25:51.523 | 20 |
| 2 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +14.392 | 20 |
| 3 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +15.364 | 20 |
| 4 | 4 | Kanato LeHitech | Hitech | GB3 | +19.142 | 20 |
| 5 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +22.340 | 20 |
| 6 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +27.712 | 20 |
| 7 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +28.306 | 20 |
| 8 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +29.123 | 20 |
| 9 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +29.762 | 20 |
| 10 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +30.744 | 20 |
| 11 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +32.326 | 20 |
| 12 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +35.210 | 20 |
| 13 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +35.787 | 20 |
| 14 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +38.518 | 20 |
| 15 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +38.902 | 20 |
| 16 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +40.315 | 20 |
| 17 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +48.078 | 20 |
| 18 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +48.266 | 20 |
| 19 | 32 | Aditya KulkarniAkcel GP | Akcel GP | GB3 | +1:05.421 | 20 |
| DNF | 5 | Yuhao FuHitech | Hitech | GB3 | +8 Laps | 12 |
