GB3 Championship 2026
Race two
Sunday 27 September 2026
Race two
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 25:44.984 | 17 |
| 2 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +7.432 | 17 |
| 3 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +14.707 | 17 |
| 4 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +15.609 | 17 |
| 5 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +18.712 | 17 |
| 6 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +19.143 | 17 |
| 7 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +22.151 | 17 |
| 8 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +38.903 | 17 |
| 9 | 4 | Kanato LeHitech | Hitech | GB3 | +39.677 | 17 |
| 10 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +39.953 | 17 |
| 11 | 5 | Yuhao FuHitech | Hitech | GB3 | +40.344 | 17 |
| 12 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +40.858 | 17 |
| 13 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +41.306 | 17 |
| 14 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +41.731 | 17 |
| 15 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +42.086 | 17 |
| 16 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +42.600 | 17 |
| 17 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +42.760 | 17 |
| 18 | 32 | Aditya KulkarniAkcel GP | Akcel GP | GB3 | +55.212 | 17 |
| NC | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | 0 | |
| NC | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +9 Laps | 8 |
