GB3 Championship 2026
Friday combined (Indy)
Friday 25 September 2026
Friday combined (Indy)
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 77 | |
| 2 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.016 | 44 |
| 3 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.100 | 82 |
| 4 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.119 | 77 |
| 5 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +0.127 | 57 |
| 6 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.142 | 102 |
| 7 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.182 | 105 |
| 8 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.227 | 93 |
| 9 | 4 | Kanato LeHitech | Hitech | GB3 | +0.248 | 104 |
| 10 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.386 | 94 |
| 11 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.389 | 81 |
| 12 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +0.398 | 105 |
| 13 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +0.413 | 38 |
| 14 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +0.441 | 76 |
| 15 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.478 | 90 |
| 16 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +0.485 | 90 |
| 17 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +0.561 | 82 |
| 18 | 5 | Yuhao FuHitech | Hitech | GB3 | +0.568 | 109 |
| 19 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +0.789 | 109 |
| 20 | 0 | Nadeem NadeemVRD Racing | VRD Racing | GB3 | +0.951 | 116 |
| 21 | 32 | Aditya KulkarniAkcel GP | Akcel GP | GB3 | +1.100 | 52 |
