GB3 Championship 2026
Qualifying two
Saturday 26 September 2026
Qualifying two
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 10 | |
| 2 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.194 | 10 |
| 3 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.331 | 10 |
| 4 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.352 | 11 |
| 5 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.595 | 11 |
| 6 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.741 | 7 |
| 7 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.786 | 9 |
| 8 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.868 | 11 |
| 9 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +0.906 | 10 |
| 10 | 5 | Yuhao FuHitech | Hitech | GB3 | +0.950 | 11 |
| 11 | 4 | Kanato LeHitech | Hitech | GB3 | +1.061 | 11 |
| 12 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +1.084 | 11 |
| 13 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +1.142 | 11 |
| 14 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.162 | 11 |
| 15 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +1.194 | 11 |
| 16 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +1.329 | 10 |
| 17 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +1.365 | 11 |
| 18 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.693 | 11 |
| 19 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +1.906 | 11 |
| 20 | 32 | Aditya KulkarniAkcel GP | Akcel GP | GB3 | +3.463 | 11 |
